Investment Case
Delivering sustainable growth through vertical integration, strategic acquisitions, and innovation.

Discover CSG’s financial performance and strategic direction. In this section, you can view the development of financial results of the Group and its two divisions - CSG Defence Systems and CSG Ammo+.
We will also keep you informed about all upcoming announcements and important events with our financial calendar, designed to keep investors, analysts and stakeholders fully aligned with our progress throughout the year.

| CSG Group | 2023 | 2024 |
|---|---|---|
Sales (Mil. EUR) | 1734 | 4009 |
Operating EBITDA (Mil. EUR) | 439 | 1079 |
Operating EBITDA margin (%) | 25 | 27 |
Operating EBIT (Mil. EUR) | 378 | 1013 |
Operating EBIT margin (%) | 22 | 25 |
| CSG Defence Systems | 2023 | 2024 |
Sales (Mil. EUR) | 1288 | 3443 |
Operating EBITDA (Mil. EUR) | 358 | 988 |
Operating EBITDA margin (%) | 28 | 29 |
Operating EBIT (Mil. EUR) | 333 | 964 |
Operating EBIT margin (%) | 26 | 28 |
| CSG Ammo+ | 2023 | 2024 |
Sales (Mil. EUR) | 368 | 482 |
Operating EBITDA (Mil. EUR) | 64 | 80 |
Operating EBITDA margin (%) | 17 | 17 |
Operating EBIT (Mil. EUR) | 38 | 50 |
Operating EBIT margin (%) | 10 | 10 |

